Descripción
Máquina nueva con garantía de un año siempre y cuando se rijan a las instrucciones De mantenimiento y funcionamiento suministradas a la entrega del equipo.
| Swing over bed | 410mm(16″) |
| Swing over cross slide | 255mm(10″) |
| Swing in gap | 580(23″) |
| Length of gap | 250(10″) |
| Distance between centers | 1000mm(40″) |
| Center height | 20.5″ |
| Width of bed | 250(10″) |
| HEADSTOCK | |
| Spindle nose | D1-6 |
| Spindle bore | 52mm(2″) |
| Taper of spindle bore | No.6Morse |
| Range of spindle speed | 16 changes 45-1800r/min |
| FEEDS AND THREADS | |
| Max.travel of compound rest | 102mm(4″) |
| Max.travel of cross slide | 210mm(8-1/4″) |
| Leadscrew pitch | 4T.P.I. |
| Max.Section of tool | 20×20mm(13/16″) |
| Longitudinal feeds range | 0.05-1.7mm/rev(0.002″-0.067″/rev) |
| Cross oeeds range | 0.025-0.85mm(0.001″-0.0335″/rev) |
| Metric threads range | 39kinds 0.2-14mm |
| Inch threads range | 45kinds 2-72T.P.I |
| Diametrical pitchesrange | 21kinds 44D.P. |
| Module pitches range | 18kinds 0.3-3.5M.P. |
| TAILSTOCK | |
| Dia.of tailstock sleeve | 50mm(2″) |
| Travel of tailstock sleeve | 120mm(4-3/4″) |
| Morse taper of tailstock sleeve | No.4 Morse |
| Cross adjustock | ±13mm(±1/2″) |
| MOTOR | |
| Power of main motor | 2.8/3.3kw(3.8/4.5HP)3PH |
| Power of coolant pump | 0.1KW(1/8HP),3PH |
| DIMENSION AND WEIGHT | |
| Overall dimension(L×W×H) mm | 1940×850×1300 / 1940×850×1320 |
| Packing size(L×W×H)mm | 2060×900×1640 / 2060×900×1640 |
| Net weight/Gross weight | 1500/1750 / 1550/1800 |
STANDARD ACCESSORIES:
* 200mm Three Jaw Chuck and Adapter
* 320mm Four Jaw Chuck and Adapter
* 300mm Face Plates
* Steady Rest
* Follow Rest
* Thread Chasing Dial
* Mt/6/4 Sleeve and MT 4 Center
* Oil Gun
* One set of Wrenches
* Operation Manual
Máquina nueva con garantía de un año siempre y cuando se rijan a las instrucciones De mantenimiento y funcionamiento suministradas a la entrega del equipo.
| Peso | 2 kg |
|---|---|
| Dimensiones | 2 × 4 × 5 cm |